物流系统建模与仿真
clone 1 load to PfrontBoxnltLfrontBox decAnum by 1 end
freeRfront end
else if Atype = 2 then begin
travel to pm:cprsmiddlein move into QrsMiddleIn setAnum to 10 getRmiddle
whileAnum> 0 do begin
wait for 5 min
clone 1 load to PmiddleBoxnltLmiddleBox decAnum by 1 end
freeRmiddle end
else if Atype = 3 then begin
travel to pm:cprsback move into QrsBack setAnum to 6 getRback
whileAnum> 0 do begin
wait for 6 min
clone 1 load to PbackBoxnltLbackBox decAnum by 1 end
freeRback end end
beginPfrontBox arriving procedure move into QrsFrontOut move into pm:cprsfrontout
travel to nextof(pm:cpassemfront1,pm:cpassemfront2) move into nextof(QassmFront(1),QassmFront(2)) wait for 1 hr end
beginPmiddleBox arriving procedure move into QrsMiddleOut move into pm:cprsmiddleout
15
物流系统建模与仿真
travel to nextof(pm:cpassemmiddle1,pm:cpassemmiddle2) move into nextof(QassmMiddle(1),QassmMiddle(2)) wait for 1 hr end
beginPbackBox arriving procedure move into pm:cprsback
travel to nextof(pm:cpassemback1,pm:cpassemback2) move into nextof(QassmBack(1),QassmBack(2)) wait for 1 hr end
beginPrdockworker arriving procedure bring up Rdockworker wait for 100 min
take down Rdockworker wait for 15 min
bring up Rdockworker wait for 100 min
take down Rdockworker wait for 40 min
bring up Rdockworker wait for 100 min
take down Rdockworker wait for 15 min
bring up Rdockworker wait for 100 min
take down Rdockworker wait for 10 min
send to Prdockworker end
beginPrliftfork arriving procedure bring up Rliftfork wait for 6 hr
take down Rliftfork wait for 30 min send to Prliftfork end
16
物流系统建模与仿真
1.5.14本模式执行画面
1.6系统分析
*** AutoMod 11.1 *** Model model00001
Statistics at Absolute Clock = 8:00:00.00, Relative Clock = 8:00:00.00 CPU time: Absolute: 291.264 sec, Relative: 291.264 sec
Statistics for Process System \
Process Statistics
Name Total Cur Average Capacity Max Min UtilAv_TimeAv_Wait
========================================================================================
Pread 1 1 1.00 -- 1 0 -- 28795.00 --
Pinitial 81 55 26.96 -- 56 0 -- 9586.40 --
Pdock 26 6 5.38 -- 8 0 -- 5959.21 --
Prdockworker 2 1 1.00 -- 1 0 --
17
物流系统建模与仿真
14400.00 --
Prliftfork 2 1 1.00 -- 1 0 -- 14400.00 --
Pconv 492 38 38.62 -- 63 0 -- 2260.65 --
Pagv 346 331 150.35 -- 331 0 -- 12514.77 --
PfrontBox 36 35 26.03 -- 35 0 -- 20826.70 --
PmiddleBox 10 10 8.10 -- 10 0 -- 23333.37 --
PbackBox 69 11 8.16 -- 11 0 -- 3407.12 --
Process Traffic Limit Statistics
Name Total Cur Average Capacity Max Min UtilAv_TimeAv_Wait
========================================================================================
Pread 1 1 1.00 Infinite 1 0 -- 28795.00 --
Pinitial 81 55 26.96 Infinite 56 0 -- 9586.40 --
Pdock 26 6 5.38 Infinite 8 0 -- 5959.21 --
Prdockworker 2 1 1.00 Infinite 2 0 -- 14400.00 --
Prliftfork 2 1 1.00 Infinite 2 0 -- 14400.00 --
Pconv 492 38 38.62 Infinite 63 0 -- 2260.65 --
Pagv 346 331 150.35 Infinite 331 0 -- 12514.77 --
PfrontBox 36 35 26.03 Infinite 35 0 -- 20826.70 --
PmiddleBox 10 10 8.10 Infinite 10 0 -- 23333.37 --
PbackBox 69 11 8.16 Infinite 11 0 -- 3407.12 --
Queue Statistics
Name Total Cur Average Capacity Max Min UtilAv_TimeAv_Wait
=============================================================
18
物流系统建模与仿真
===========================
Space 691 4 3.16 Infinite 5 0 -- 131.74 --
Qinitial 81 54 25.84 Infinite 55 0 -- 9186.15 --
Qdock(1) 7 1 0.55 1 1 0 0.550 2262.96 505.14
Qdock(2) 4 1 0.63 1 1 0 0.632 4548.75 5330.88
Qdock(3) 7 0 0.776 3191.38 3982.78
Qdock(4) 5 1 0.668 3845.63 3038.02
Qstock 124 16 3435.27 --
Qfront 118 115 12958.66 --
Qmiddle 122 120 14106.81 --
Qback 128 9 1803.57 --
Qpark 27 4 0.970 4139.13 9003.48
QassmFront(1) 1 0 3615.00 --
QassmFront(2) 0 0 0.00 --
QassmMiddle(1) 0 0 0.00 --
QassmMiddle(2) 0 0 0.00 --
QassmBack(1) 34 5 3390.55 --
QassmBack(2) 34 5 3337.25 --
QrsFrontIn 3 0 4260.56 --
QrsFrontOut 36 35 20725.40 --
QrsMiddleIn 1 0 0.105 3015.00 0.00
QrsMiddleOut 10 10 23333.37 --
QrsBack 119 108 19
0.78 0.67 14.79 Infinite 53.09 Infinite 59.76 Infinite 8.02 Infinite 3.88 0.13 Infinite 0.00 Infinite 0.00 Infinite 0.00 Infinite 4.00 Infinite 3.94 Infinite 0.44 Infinite 25.91 Infinite 0.10 8.10 Infinite 50.45 Infinite 1 1 1 1 26 0 0 120 0 16 0 4 4 1 0 0 0 0 0 0 0 6 0 6 0 3 0 35 0 1 1 10 0 108 0 0 0 -- -- -- -- 0 -- -- -- -- -- -- -- -- 0 -- --
115