IEEE组织被SCI收录的期刊及影响因子 Rank Abbreviated Journal Title
ISSN Total Cites ImpactFactor Immediacy Index Articles Cited Half-life 1 IEEE AERO EL SYS MAG
0885-8985 137 0.261 0.026 76 6.1 2 IEEE ANN HIST COMPUT
1058-6180 87 0.333 0.304 23 3 IEEE ANTENN PROPAG M
1045-9243 676 0.905 0.172 58 6.0 4 IEEE CIRCUITS DEVICE
8755-3996 223 0.745 0.273 22 5.6 5 IEEE COMMUN LETT
1089-7798 1807 1.058 0.089 359 4.4 6 IEEE COMMUN MAG
0163-6804 3327 1.946 0.194 180 4.7 7 IEEE COMPUT GRAPH
0272-1716 1230 1.152 0.188 48 9.4 8 IEEE CONTR SYST MAG
1066-033X 1200 1.640 0.585 41 7.0 9 IEEE DES TEST COMPUT
0740-7475 582 0.732 0.109 46 5.8 10 IEEE ELECTR DEVICE L
0741-3106 4836 2.825 0.331 269 4.8
Rank Abbreviated Journal Title
ISSN Total Cites ImpactFactor Immediacy Index Articles Cited Half-life 21 IEEE J SOLID-ST CIRC
0018-9200 6803 1.969 0.203 296 6.8 22 IEEE MICRO
0272-1732 841 1.238 0.136 44 6.2 23 IEEE MICROW MAG
1527-3342 182 1.791 0.050 20 3.4 24 IEEE MICROW WIREL CO
1531-1309 960 1.474 0.126 302 2.7 25 IEEE MULTIMEDIA
1070-986X 473 1.500 0.194 31 5.2 26 IEEE NETWORK
0890-8044 1147 2.792 0.294 34 5.3 27 IEEE PERVAS COMPUT
1536-1268 357 2.036 0.385 39 2.9 28 IEEE PHOTONIC TECH L
1041-1135 11726 2.266 0.425 913 4.8 29 IEEE ROBOT AUTOM MAG
1070-9932 186 0.450 0.000 32 5.7
30 IEEE SENS J
1530-437X 471 1.100 0.065 186 2.9 31 IEEE SIGNAL PROC LET
1070-9908 1032 0.611 0.109 211 5.0 32 IEEE SIGNAL PROC MAG
1053-5888 1218 2.714 2.022 45 4.8 33 IEEE SOFTWARE
0740-7459 1133 1.333 0.062 48 7.5 34 IEEE SPECTRUM
0018-9235 714 0.756 0.241 58 6.9 35 IEEE T ADV PACKAGING
1521-3323 557 1.254 0.120 83 4.4 36 IEEE T AERO ELEC SYS
0018-9251 2060 0.770 0.182 110 >10.0 37 IEEE T ANTENN PROPAG
0018-926X 7723 1.452 0.269 524 >10.0 38 IEEE T APPL SUPERCON
1051-8223 4458 1.071 0.171 932 4.4 11 IEEE ELECTR INSUL M
0883-7554 213 0.786 0.185 27 5.7 12 IEEE ENG MED BIOL
0739-5175 895 1.232 0.131 61 6.5 13 IEEE IND APPL MAG
1077-2618 202 0.469 0.109 46 5.0 14 IEEE INSTRU MEAS MAG
1094-6969 113 0.466 0.125 32 4.4 15 IEEE INTELL SYST
1541-1672 1065 2.560 0.264 53 4.5 16 IEEE INTERNET COMPUT
1089-7801 821 2.304 0.358 53 3.7 17 IEEE J OCEANIC ENG
0364-9059 840 0.873 0.457 70 6.8 18 IEEE J QUANTUM ELECT
0018-9197 9796 2.452 0.360 200 >10.0 19 IEEE J SEL AREA COMM
0733-8716 7180 2.698 0.249 197 6.5 20 IEEE J SEL TOP QUANT
1077-260X 4277 2.404 0.392 153 5.2
39 IEEE T AUTOM SCI ENG 1545-5955 7 0.429 0.036 28
Rank Abbreviated Journal Title
40 IEEE T AUTOMAT CONTR
0018-9286 12662 2.159 0.177 260 >10.0
ISSN Total Cites ImpactFactor Immediacy Index Articles Cited Half-life 41 IEEE T BIO-MED ENG
0018-9294 5958 1.857 0.276 239 9.0 42 IEEE T BROADCAST
0018-9316 364 1.213 0.074 68 4.5 43 IEEE T CIRC SYST VID
1051-8215 3267 3.022 0.136 154 5.2 44 IEEE T CIRCUITS-I
1057-7122 3243 1.252 0.054 257 5.7 45 IEEE T CIRCUITS-II
1057-7130 1556 0.661 0.029 173 6.8 46 IEEE T COMMUN
0090-6778 8942 1.490 0.181 271 8.9 47 IEEE T COMPON PACK T
1521-3331 1012 0.989 0.029 105 5.6 48 IEEE T COMPUT
0018-9340 6270 1.875 0.399 138 >10.0 49 IEEE T COMPUT AID D
0278-0070 2468 1.000 0.108 157 7.7 50 IEEE T CONSUM ELECTR
0098-3063 1153 0.600 0.090 199 5.8 Rank Abbreviated Journal Title
ISSN Total Cites ImpactFactor Immediacy Index Articles Cited Half-life 61 IEEE T EVOLUT COMPUT
1089-778X 1226 3.257 0.122 49 4.8 62 IEEE T FUZZY SYST
1063-6706 2281 1.701 0.103 68 6.5 63 IEEE T GEOSCI REMOTE
0196-2892 5613 1.627 0.303 290 6.5 64 IEEE T IMAGE PROCESS
1057-7149 5899 2.428 0.291 182 6.3 65 IEEE T IND APPL
0093-9994 3689 0.959 0.155 181 8.9 66 IEEE T IND ELECTRON
0278-0046 1795 0.536 0.043 184 6.8 67 IEEE T INF TECHNOL B
1089-7771 445 1.376 0.508 59 3.9 68 IEEE T INFORM THEORY
0018-9448 12620 2.183 0.403 390 9.2 69 IEEE T INSTRUM MEAS
0018-9456 2504 0.665 0.151 372 7.5 70 IEEE T INTELL TRANSP
1524-9050 178 0.982 0.122 41 3.5 71 IEEE T KNOWL DATA EN
1041-4347 1750 1.758 0.286 133 6.0 72 IEEE T MAGN
0018-9464 10576 1.014 0.105 1053 7.1 73 IEEE T MED IMAGING
0278-0062 6686 3.939 0.622 143 6.2 74 IEEE T MICROW THEORY
0018-9480 10666 2.275 0.282 457 7.7 75 IEEE T MOBILE COMPUT
1536-1233 329 3.034 0.320 50 2.7 76 IEEE T MULTIMEDIA
1520-9210 741 1.597 0.440 109 4.0 77 IEEE T NANOBIOSCI
1536-1241 145 1.392 0.406 32 1.9 51 IEEE T CONTR SYST T
1063-6536 1340 1.027 0.104 115 5.7 52 IEEE T DEPEND SECURE 1545-5971 35 2.133 0.111 27 53 IEEE T DEVICE MAT RE
1530-4388 180 1.044 0.136 81 1.9 54 IEEE T DIELECT EL IN
1070-9878 1346 1.124 0.194 124 5.6 55 IEEE T EDUC
0018-9359 452 0.644 0.054 92 6.1 56 IEEE T ELECTROMAGN C
0018-9375 1047 0.873 0.114 114 9.5 57 IEEE T ELECTRON DEV
0018-9383 9752 2.105 0.235 396 7.7 58 IEEE T ELECTRON PACK
1521-334X 218 0.522 0.028 36 4.2 59 IEEE T ENERGY CONVER
0885-8969 1235 0.745 0.099 111 7.1 60 IEEE T ENG MANAGE
0018-9391 623 0.864 0.053 38 9.2
78 IEEE T NANOTECHNOL
1536-125X 585 2.112 0.551 107 2.8 79 IEEE T NEUR SYS REH
Rank Abbreviated Journal Title
1534-4320 348 1.678 0.075 67 2.8 80 IEEE T NEURAL NETWOR
1045-9227 5326 2.205 0.302 149 7.4
ISSN Total Cites ImpactFactor Immediacy Index Articles Cited Half-life 81 IEEE T NUCL SCI
0018-9499 6731 1.259 0.067 418 7.1 82 IEEE T PARALL DISTR
1045-9219 1826 1.462 0.268 97 6.7 83 IEEE T PATTERN ANAL
0162-8828 13053 3.810 0.570 179 8.7 84 IEEE T PLASMA SCI
0093-3813 3374 1.143 0.222 392 6.5 85 IEEE T POWER DELIVER
0885-8977 2640 0.479 0.110 336 9.0 86 IEEE T POWER ELECTR
0885-8993 1780 0.754 0.098 164 7.1 87 IEEE T POWER SYST
0885-8950 4165 0.951 0.209 239 8.3 88 IEEE T RELIAB
0018-9529 1192 0.715 0.085 71 >10.0 89 IEEE T ROBOT
1552-3098 3414 1.486 0.135 126 9.2 90 IEEE T SEMICONDUCT M
0894-6507 750 0.774 0.155 84 7.1 Rank Abbreviated Journal Title
ISSN Total Cites ImpactFactor Immediacy Index Articles Cited Half-life 101 IEEE T WIREL COMMUN
1536-1276 926 1.395 0.208 322 2.5 102 IEEE TECHNOL SOC MAG 0278-0097 61 0.405 0.130 23 103 IEEE WIREL COMMUN
1536-1284 461 2.638 0.211 57 2.8 104 P IEEE
0018-9219 10658 3.887 0.842 146 >10.0 2006计算机类SCI期刊及影响因子 2008-11-21 19:18
Abbreviated Journal Title= =Impact = =Factor
INT J COMPUT VISION= =6.085 ACM T INFORM SYST= =5.059 BIOINFORMATICS= =4.894 MIS QUART= =4.731
IEEE T PATTERN ANAL= =4.306 ACM COMPUT SURV= =4.13 ACM T GRAPHIC= =4.081 J AM MED INFORM ASSN= =3.979 91 IEEE T SIGNAL PROCES
1053-587X 7268 1.820 0.187 391 7.2 92 IEEE T SOFTWARE ENG
0098-5589 3165 1.967 0.149 67 >10.0 93 IEEE T SPEECH AUDI P
1063-6676 1135 1.008 0.127 110 6.1 94 IEEE T SYST MAN CY A
1083-4427 677 0.821 0.086 81 5.8 95 IEEE T SYST MAN CY B
1083-4419 1504 1.108 0.115 122 5.5 96 IEEE T SYST MAN CY C
1094-6977 378 0.706 0.083 48 5.2 97 IEEE T ULTRASON FERR
0885-3010 3988 1.819 0.169 236 7.2 98 IEEE T VEH TECHNOL
0018-9545 2856 0.860 0.064 187 7.4 99 IEEE T VIS COMPUT GR
1077-2626 876 1.457 0.354 65 5.8 100 IEEE T VLSI SYST
1063-8210 1055 0.860 0.065 139 5.3
IEEE T EVOLUT COMPUT= =3.77 IEEE T MED IMAGING= =3.757 NEUROINFORMATICS= =3.541 J CHEM INF MODEL= =3.423 VLDB J= =3.289
MED IMAGE ANAL= =3.256 J ACM= =2.917 J CRYPTOL= =2.833
IEEE T IMAGE PROCESS= =2.715 MACH LEARN= =2.654
IEEE T NEURAL NETWOR= =2.62 IEEE WIREL COMMUN= =2.577 COGNITIVE BRAIN RES= =2.568 IEEE T MOBILE COMPUT= =2.55 CHEMOMETR INTELL LAB= =2.45 IEEE INTELL SYST= =2.413 HUM-COMPUT INTERACT= =2.391 J MOL GRAPH MODEL= =2.371 J BIOMED INFORM= =2.346 J COMPUT PHYS= =2.328 DATA MIN KNOWL DISC= =2.295 IEEE ACM T COMPUT BI= =2.283 ARTIF INTELL= =2.271 J MACH LEARN RES= =2.255 NEURAL COMPUT= =2.229 IEEE NETWORK= =2.211 ACM T DATABASE SYST= =2.143 COMPUT BIOL CHEM= =2.135 IEEE T SOFTWARE ENG= =2.132 INFORM MANAGE-AMSTER= =2.119 QUANTUM INF COMPUT= =2.105 J COMPUT AID MOL DES= =2.089 IEEE T KNOWL DATA EN= =2.063 IEEE PERVAS COMPUT= =2.062 J COMPUT BIOL= =2 MATCH-COMMUN MATH CO= =2 NEURAL NETWORKS= =2
ENVIRON MODELL SOFTW= =1.992 QSAR COMB SCI= =1.987 AUTON AGENT MULTI-AG= =1.974 IEEE T INFORM THEORY= =1.938 IEEE INTERNET COMPUT= =1.935 INFORM SYST= =1.887 PATTERN RECOGN= =1.822
J MANAGE INFORM SYST= =1.818 IEEE T FUZZY SYST= =1.803 COMPUT LINGUIST= =1.8 J ARTIF INTELL RES= =1.795 IEEE T VIS COMPUT GR= =1.794 IEEE ACM T NETWORK= =1.789 ARTIF LIFE= =1.769 J MATH IMAGING VIS= =1.767 IEEE T DEPEND SECURE= =1.762 INFORM RETRIEVAL= =1.744 INT J MED INFORM= =1.726 METHOD INFORM MED= =1.684 ACM T SOFTW ENG METH= =1.636 ARTIF INTELL MED= =1.634 SAR QSAR ENVIRON RES= =1.63 COMPUT PHYS COMMUN= =1.595 AUTON ROBOT= =1.578
J AM SOC INF SCI TEC= =1.555 COMPUT VIS IMAGE UND= =1.548 INFORM PROCESS MANAG= =1.546 IEEE T INF TECHNOL B= =1.542 IEEE T SYST MAN CY B= =1.538 J DATABASE MANAGE= =1.525 IEEE T MULTIMEDIA= =1.511 COMMUN ACM= =1.509 IBM J RES DEV= =1.483 BIOL CYBERN= =1.474 COMPUT FLUIDS= =1.468 SIGMOD REC= =1.455
COMPUT AIDED DESIGN= =1.446 ADAPT BEHAV= =1.432 IEEE COMPUT GRAPH= =1.429 INT J ELECTRON COMM= =1.429 IEEE T COMPUT= =1.426 J COMPLEXITY= =1.422 COMPUT INTELL= =1.415 ACM T COMPUT SYST= =1.409 COMPUT CHEM ENG= =1.404 ANNU REV INFORM SCI= =1.385 J MOL MODEL= =1.384 DATA KNOWL ENG= =1.367 SCIENTOMETRICS= =1.363 SIAM J COMPUT= =1.361 INT J GEOGR INF SCI= =1.36
J CHEMOMETR= =1.342 EVOL COMPUT= =1.325 IEEE MULTIMEDIA= =1.317 USER MODEL USER-ADAP= =1.308 STAT COMPUT= =1.305 ACM T MATH SOFTWARE= =1.298 CONNECT SCI= =1.297 ADV ENG INFORM= =1.295 COMPUTER= =1.289
FOUND COMPUT MATH= =1.269 INT J APPROX REASON= =1.262 IEEE SOFTWARE= =1.252 J COMPUT SYST SCI= =1.252 IEEE T PARALL DISTR= =1.246 J INF TECHNOL= =1.239 IEEE SECUR PRIV= =1.211 COMPUT AIDED GEOM D= =1.208 FUZZY SET SYST= =1.181 IMAGE VISION COMPUT= =1.171 RANDOM STRUCT ALGOR= =1.167 COMPUT GRAPH FORUM= =1.164 DECIS SUPPORT SYST= =1.16 COMPUT IND= =1.141 COMPUT COMPLEX= =1.125 COMPUT MUSIC J= =1.125 J ALGORITHM= =1.119 MATH PROGRAM= =1.117 INFORM COMPUT= =1.107 REQUIR ENG= =1.103
ACM T PROGR LANG SYS= =1.102 MATH STRUCT COMP SCI= =1.102 SOFTW TEST VERIF REL= =1.1 DISTRIB COMPUT= =1.097 INT J HUM-COMPUT ST= =1.094 COMPUT EDUC= =1.085 COMPUT SECUR= =1.075 J NETW COMPUT APPL= =1.071 COMPUT BIOL MED= =1.068 CIN-COMPUT INFORM NU= =1.042 OPEN SYST INF DYN= =1.033 EMPIR SOFTW ENG= =1.03 DISTRIB PARALLEL DAT= =1.027 STRUCT MULTIDISCIP O= =1.019 MED BIOL ENG COMPUT= =1.018
DISPLAYS= =1.017 INFORM SCIENCES= =1.003 AI MAG= =1
COMPUTAT GEOSCI= =1 NETWORK-COMP NEURAL= =1 PRESENCE-TELEOP VIRT= =1 REAL-TIME IMAGING= =0.986 IEEE T SYST MAN CY A= =0.98 J LOGIC ALGEBR PROGR= =0.98 J COMPUT CIVIL ENG= =0.975 INT J COOP INF SYST= =0.971 J STRATEGIC INF SYST= =0.971 CYBERNET SYST= =0.964 IEEE MICRO= =0.958 EXPERT SYST APPL= =0.957 PATTERN RECOGN LETT= =0.952 THEOR PRACT LOG PROG= =0.932 J FUNCT PROGRAM= =0.93 KNOWL ENG REV= =0.93 COMPUT STAT DATA AN= =0.928 IEEE T IND INFORM= =0.923 INT J MOD PHYS C= =0.92 INT J HIGH PERFORM C= =0.912 FORM METHOD SYST DES= =0.9 DISCRETE MATH THEOR= =0.895 COMPUT OPER RES= =0.893 APPL ALGEBR ENG COMM= =0.889 IEEE T SYST MAN CY C= =0.885 COMPUTING= =0.881
INT J NUMER METH FL= =0.87 ENG APPL ARTIF INTEL= =0.866 INFORMS J COMPUT= =0.865 COMPUT SCI ENG= =0.862 EUR J INFORM SYST= =0.862 NEUROCOMPUTING= =0.86 J INF SCI= =0.852
COMPUT ELECTRON AGR= =0.851 ALGORITHMICA= =0.85 APPL SOFT COMPUT= =0.849 COMPUT STRUCT= =0.846 IEEE DES TEST COMPUT= =0.843 THEOR COMPUT SCI= =0.843 BIT= =0.841
J LOGIC COMPUT= =0.84